None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130072501 „Rubikon inzhenering” LTD | 24 030.72 | 0.00 |
| 121233051 Tsentar za evropeysko finansirane sole owner LTD | 3 834.69 | 0.00 |
| 160051040 Arhitektura i nasledstvo LTD | 10 973.35 | 0.00 |
| 175117828 BUK BUTIK | 11 827.33 | 0.00 |
| 126524783 Karmen 2000 LTD | 10 399.17 | 0.00 |
| 200033237 GEOlands sole owner LTD | 3 579.04 | 0.00 |
| 126580846 ''unona-katia genova"ood | 1 533.88 | 0.00 |
| 200610991 BKS - DIMITROVGRAD - KONSORTSIUM | 158 521.19 | 0.00 |
| 123660212 ALFA - Hristo Stefanov | 3 067.75 | 0.00 |
| 126733982 Belchevsole owner LTD | 5 112.92 | 0.00 |
| 126659329 K i M konsult inzhenering sole owner LTD | 213.04 | 0.00 |
| 126092708 VALENTINA ODIT - KONSULT | 4 857.27 | 0.00 |
| 126540983 Maya dizayn - Maya Nalbantova ST | 2 045.17 | 0.00 |
| 103937876 Keybal Teh LTD | 19 337.06 | 0.00 |
| 176327070 Restavratsia Kasnakovo | 138 001.73 | 0.00 |
| 175017826 NSORB - Aktiv sole owner LTD | 5 112.92 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| TAHIR | 204.52 | 0.00 |
None
None
