None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130072501 „Rubikon inzhenering” LTD | 47 000.00 | 0.00 |
121233051 Tsentar za evropeysko finansirane sole owner LTD | 7 500.00 | 0.00 |
160051040 Arhitektura i nasledstvo LTD | 21 462.00 | 0.00 |
175117828 BUK BUTIK | 23 132.25 | 0.00 |
126524783 Karmen 2000 LTD | 20 339.00 | 0.00 |
200033237 GEOlands sole owner LTD | 7 000.00 | 0.00 |
126580846 ''unona-katia genova"ood | 3 000.00 | 0.00 |
200610991 BKS - DIMITROVGRAD - KONSORTSIUM | 310 040.50 | 0.00 |
123660212 ALFA - Hristo Stefanov | 6 000.00 | 0.00 |
126733982 Belchevsole owner LTD | 10 000.00 | 0.00 |
126659329 K i M konsult inzhenering sole owner LTD | 416.67 | 0.00 |
126092708 VALENTINA ODIT - KONSULT | 9 500.00 | 0.00 |
126540983 Maya dizayn - Maya Nalbantova ST | 4 000.00 | 0.00 |
103937876 Keybal Teh LTD | 37 820.00 | 0.00 |
176327070 Restavratsia Kasnakovo | 269 907.92 | 0.00 |
175017826 NSORB - Aktiv sole owner LTD | 10 000.00 | 0.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
TAHIR | 400.00 | 0.00 |
None
None