None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130272683 Konsortsium "TOBO - PLAN" | 15 696.66 | 0.00 |
| 103710896 *** | 1 533.88 | 0.00 |
| 101729823 PERUN KKB sole owner LTD | 81 636.95 | 0.00 |
| 103044422 Transstroy Varna- JSC, gr. Varna | 617 833.40 | 0.00 |
| 127059038 Aspekt LTD | 2 525.78 | 0.00 |
| 127578232 Konsult 64 LTD, | 5 930.99 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| adv.Dimana | 1 533.88 | 0.00 |
None
None
