
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000776502 s[poignvht | 0.00 | 0.00 |
000776299 Municipality IHTIMAN | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
176781719 Logistic Support in Regional Touristic product | 44 430.00 | 0.00 |
121435206 Balans - M sole owner LTD | 808.80 | 0.00 |
175271486 Natsionalen konsultant po obshtestveni porachki LTD | 1 400.00 | 0.00 |
176444236 DZZD "BULGARIA TRAVEL" | 266 855.00 | 0.00 |
131395219 YUROPIAN DIVELAPMANT KONSULTING sole owner LTD | 15 000.00 | 0.00 |
201132633 Agentsia Pro Uey sole owner LTD | 2 990.00 | 0.00 |
130368436 "Institut za socialni izsledvania i marketing MBMD" EOOD | 13 680.00 | 0.00 |
None
None