None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
831716285 Grant Tornton LTD - | 3 640.00 | 0.00 |
814254696 ELATIV - TEHNOINVEST | 12 500.00 | 0.00 |
176044395 DZZD "MTB GABROVO" | 3 036 401.47 | 0.00 |
131295069 LIREX BS | 29 283.20 | 0.00 |
200099276 Betta Konteh LTD | 9 550.00 | 0.00 |
107591293 GIS SALYUSHAN LTD | 9 900.00 | 0.00 |
831615056 Patproekt sole owner LTD | 61 709.17 | 0.00 |
107020469 SD "ARTIKA- IVANOV I SIE" | 1 000.00 | 0.00 |
131013858 SD NI PLYUS - MAKAROV I S-IE | 35 260.00 | 0.00 |
107047847 ET "TOTEV – IVAN TOTEV" | 1 200.00 | 0.00 |
123549564 Ikonomichesko razvitie i investitsii LTD | 9 500.00 | 0.00 |
None
None