None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200054046 "STAND-F" LTD | 2 900.00 | 0.00 |
202082329 Ekoplama konsult EOOD | 2 900.00 | 0.00 |
175017826 NSORB - Aktiv sole owner LTD | 9 800.00 | 0.00 |
176495747 DZZD "Trakiiski stroeji" | 519 201.44 | 0.00 |
103710896 *** | 2 304.00 | 0.00 |
101729823 PERUN KKB sole owner LTD | 19 207.17 | 0.00 |
114075829 Premier -Pl JSC | 39 198.00 | 0.00 |
200027661 VLADIMIROV-GYUNELIEV ARHITEKTI | 19 276.67 | 0.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Maya | 2 880.00 | 0.00 |
None
None