None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200492169 Kristiyan Shuuz sole owner LTD | 194 851.29 | 0.00 |
| 121911616 "Filmova kashta Viktor Popov" OOD | 2 395.40 | 0.00 |
| 201163632 "Pro ofis" EOOD | 1 873.37 | 0.00 |
| 110567352 Sdruzhenie klub "4x4 adventure" OOD | 5 389.53 | 0.00 |
| 200344373 Liteks Motors AD | 510 780.59 | 0.00 |
| 175407623 Globul Odit Servisez Ltd | 2 484.88 | 0.00 |
| 131400506 Andreas Schtill ltd. | 51 498.95 | 0.00 |
| CZ34144210 SPS VKP s.r.o. | 4 496 464.42 | 0.00 |
| AT22669609 Rozenbauer International AG | 3 000 389.22 | 0.00 |
| 131351653 DREGER SEIFTI BULGARIA | 1 912 830.87 | 0.00 |
| 040063923 Husqvarna | 73 057.11 | 0.00 |
| 176675609 Auto ingenering ICC | 3 321 914.48 | 0.00 |
| 131163929 Avto Engineering Holding Group | 4 892 694.89 | 0.00 |
| DE141995414 Magirus GmbH | 21 910 099.98 | 0.00 |
None
None
