None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200492169 Kristiyan Shuuz sole owner LTD | 381 096.00 | 0.00 |
| 121911616 "Filmova kashta Viktor Popov" OOD | 4 685.00 | 0.00 |
| 201163632 "Pro ofis" EOOD | 3 664.00 | 0.00 |
| 110567352 Sdruzhenie klub "4x4 adventure" OOD | 10 541.00 | 0.00 |
| 200344373 Liteks Motors AD | 999 000.00 | 0.00 |
| 175407623 Globul Odit Servisez Ltd | 4 860.00 | 0.00 |
| 131400506 Andreas Schtill ltd. | 100 723.20 | 0.00 |
| CZ34144210 SPS VKP s.r.o. | 8 794 320.00 | 0.00 |
| AT22669609 Rozenbauer International AG | 5 868 251.25 | 0.00 |
| 131351653 DREGER SEIFTI BULGARIA | 3 741 172.00 | 0.00 |
| 040063923 Husqvarna | 142 887.28 | 0.00 |
| 176675609 Auto ingenering ICC | 6 497 100.00 | 0.00 |
| 131163929 Avto Engineering Holding Group | 9 569 279.45 | 0.00 |
| DE141995414 Magirus GmbH | 42 852 430.84 | 0.00 |
None
None
