None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131201333 SVETLOZARA DRAGANOVA-SD | 6 400.00 | 0.00 |
118558191 „TIBO” | 1 052.50 | 0.00 |
118043946 STROY-ART | 7 050.00 | 0.00 |
118578742 Mira Art sole owner LTD | 45 000.00 | 0.00 |
103710896 *** | 2 100.00 | 0.00 |
130490486 Ciklop 21 R OOD | 115 950.00 | 0.00 |
118010024 ET "Huk - Gospodin Ivanov" | 5 000.00 | 0.00 |
131460909 Arhon proekt OOD | 11 820.00 | 0.00 |
200571378 Es Pi Konsult BG LTD | 3 162.50 | 0.00 |
131225423 Integra konsult proekt sole owner LTD | 49 000.00 | 0.00 |
118559293 AVA DESIGN OOD | 35 000.00 | 0.00 |
200602304 KEUI SVETI LTD | 12 771.00 | 0.00 |
103318710 FRIBUL sole owner LTD | 52 000.00 | 0.00 |
None
None