None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201511170 Konsulti 03 LTD | 14 680.60 | 0.00 |
| 201116433 Alfa Grisin Infoteh OOD | 16 156.82 | 0.00 |
| 114653133 ZOYA PASKALEVA | 4 141.46 | 0.00 |
| 121155656 INFOMED sole owner LTD | 154 660.53 | 0.00 |
| 104108825 ST"Vasil Kostov" | 207 806.15 | 0.00 |
| 105524355 FISK ODIT | 8 436.32 | 0.00 |
| 175748891 SIMENS AG AVSTRIQ | 547 777.60 | 0.00 |
| 130862812 Lambadzhiev Standart | 5 169.67 | 0.00 |
| 040406418 ST "Maritsa M - Boris Mihalkov" | 63 395.08 | 0.00 |
| EU1294986 GE MEDICAL SYSTEMS | 878 222.22 | 0.00 |
| 103597142 Ilan Meditsinska Aparatura LTD | 20 202.19 | 0.00 |
| 121020530 Daris - MS sole owner LTD | 126 753.65 | 0.00 |
| 200568574 Pliska Konsulting LTD | 1 966.51 | 0.00 |
| 824124854 ET"LIKS-Lilqn Iliev" | 1 793.74 | 0.00 |
| 121131146 SOFTUERNA KOMPANIA | 80 193.93 | 0.00 |
None
None
