None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201511170 Konsulti 03 LTD | 28 712.75 | 0.00 |
201116433 Alfa Grisin Infoteh OOD | 31 600.00 | 0.00 |
114653133 ZOYA PASKALEVA | 8 100.00 | 0.00 |
121155656 INFOMED sole owner LTD | 302 489.71 | 0.00 |
104108825 ST"Vasil Kostov" | 406 433.50 | 0.00 |
105524355 FISK ODIT | 16 500.00 | 0.00 |
175748891 SIMENS AG AVSTRIQ | 1 071 359.85 | 0.00 |
130862812 Lambadzhiev Standart | 10 111.00 | 0.00 |
040406418 ST "Maritsa M - Boris Mihalkov" | 123 990.00 | 0.00 |
EU1294986 GE MEDICAL SYSTEMS | 1 717 653.36 | 0.00 |
103597142 Ilan Meditsinska Aparatura LTD | 39 512.05 | 0.00 |
121020530 Daris - MS sole owner LTD | 247 908.60 | 0.00 |
200568574 Pliska Konsulting LTD | 3 846.16 | 0.00 |
824124854 ET"LIKS-Lilqn Iliev" | 3 508.26 | 0.00 |
121131146 SOFTUERNA KOMPANIA | 156 845.70 | 0.00 |
None
None