None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
104513909 ST "SHTARKEL EKATERINA HRISTOVA" | 200.00 | 0.00 |
814162251 Odit konsult sole owner LTD | 1 350.00 | 0.00 |
104639352 D - MEDIYA LTD | 155.00 | 0.00 |
107573975 ST"ARKANSTROY BEYKO UZUNOV" | 631 777.34 | 0.00 |
814254696 ELATIV - TEHNOINVEST | 20 250.00 | 0.00 |
104594149 REKLAMNO IZDATELSKA KASHTA BI | 410.00 | 0.00 |
104613236 Nachev sole owner LTD | 12 591.20 | 0.00 |
131083835 Bullbrokers sole owner LTD | 29 000.00 | 0.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Silviya | 5 000.00 | 0.00 |
None
None