None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 104513909 ST "SHTARKEL EKATERINA HRISTOVA" | 102.26 | 0.00 |
| 814162251 Odit konsult sole owner LTD | 690.24 | 0.00 |
| 104639352 D - MEDIYA LTD | 79.25 | 0.00 |
| 107573975 ST"ARKANSTROY BEYKO UZUNOV" | 323 022.62 | 0.00 |
| 814254696 ELATIV - TEHNOINVEST | 10 353.66 | 0.00 |
| 104594149 REKLAMNO IZDATELSKA KASHTA BI | 209.63 | 0.00 |
| 104613236 Nachev sole owner LTD | 6 437.78 | 0.00 |
| 131083835 Bullbrokers sole owner LTD | 14 827.46 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Silviya | 2 556.46 | 0.00 |
None
None
