None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200382979 SITIINZHENERING - SPAS SALAGYOROV | 9 800.00 | 0.00 |
202271917 Magnimedia | 700.00 | 0.00 |
120568723 Hidro-Devin JSC | 630 459.75 | 0.00 |
201137979 TONI I KRIS | 300.00 | 0.00 |
200766104 "Training Tehnikal Bulgaria" Ltd. | 7 500.00 | 0.00 |
201040989 GRAVITI CONSULTING | 2 750.00 | 0.00 |
131212276 EVRO BILD KONSULTLTD | 10 000.00 | 0.00 |
201244625 SEMPER FORTIS | 4 900.00 | 0.00 |
200160640 Inzhenerproekt - Fores | 12 000.00 | 0.00 |
130389551 "Isa Engineering" | 181 787.99 | 0.00 |
None
None