None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200382979 SITIINZHENERING - SPAS SALAGYOROV | 5 010.66 | 0.00 |
| 202271917 Magnimedia | 357.90 | 0.00 |
| 120568723 Hidro-Devin JSC | 322 348.95 | 0.00 |
| 201137979 TONI I KRIS | 153.39 | 0.00 |
| 200766104 "Training Tehnikal Bulgaria" Ltd. | 3 834.69 | 0.00 |
| 201040989 GRAVITI CONSULTING | 1 406.05 | 0.00 |
| 131212276 EVRO BILD KONSULTLTD | 5 112.92 | 0.00 |
| 201244625 SEMPER FORTIS | 2 505.33 | 0.00 |
| 200160640 Inzhenerproekt - Fores | 6 135.50 | 0.00 |
| 130389551 "Isa Engineering" | 92 946.72 | 0.00 |
None
None
