None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201603996 "Studio M+" LTD | 139 628.33 | 0.00 |
| 175529983 Konsortium "GD SA" | 1 625 496.58 | 0.00 |
| 833155749 --- | 6 250.00 | 0.00 |
| 201065857 Bau Konsulting Menidzhmant sole owner LTD | 13 000.00 | 0.00 |
| 108518800 Lukov Dizayn 2 sole owner LTD | 59 500.00 | 0.00 |
| 201172574 3 en Kampani sole owner LTD | 10 000.00 | 0.00 |
| 130489345 SHKOLSNAB-2001 - ANTOANETA HRISTOVA | 175 942.50 | 0.00 |
| 108620844 GARS | 5 310.00 | 0.00 |
| 108014907 Garant Invest JSC | 17 574.00 | 0.00 |
None
None
