None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 104606473 Integral PTLTD | 2 556.46 | 0.00 |
| 814159839 ST "NIKEL-ELKA NIKOLOVA" | 38 858.18 | 0.00 |
| 831301080 TOBO LTD | 20 707.32 | 0.00 |
| 176815332 VARIANT - ASK | 30 166.22 | 0.00 |
| 201082372 Nikiforov Studio sole owner LTD | 25 564.59 | 0.00 |
| 176774825 VT PROEKT - 2014 | 10 737.13 | 0.00 |
| 176784292 EVRO PROEKTI VELIKO TARNOVO | 24 996.04 | 0.00 |
| 104632678 Arhitekturno byuro MATIS | 20 553.93 | 0.00 |
| 201557566 DMI Development | 1 528.76 | 0.00 |
| 175407623 Globul Odit Servisez Ltd | 705.58 | 0.00 |
None
None
