
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000776464 Zlatitsa | 0.00 | 0.00 |
000777230 Municipality Chavdar | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200677196 NIRA GROUP | 14 600.00 | 0.00 |
104695244 „HIT HOLIDEY sole owner LTD” | 43 150.00 | 0.00 |
200289553 GLOBAL ADVAYZARS JSC | 18 900.00 | 0.00 |
103611033 "Свраков и Милев" ООД | 4 500.00 | 0.00 |
131399886 2МС КОНСУЛТИНГ sole owner LTD | 15 000.00 | 0.00 |
176598658 Ida Group | 287 420.00 | 0.00 |
None
None