
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
104075364 Narodno Chitalishte “ZEMEDELETS-1899”s.Kozarevets | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200916856 ST Vladi Yorgov - Ralotse - Nadka Yorgova" | 117 900.00 | 0.00 |
104595824 „Prestizh” LTD | 5 900.00 | 0.00 |
104526909 Румянка Петкова Николова | 3 990.00 | 0.00 |
104639352 D - MEDIYA LTD | 55 490.00 | 0.00 |
200142731 NIDI-2008 sole owner LTD | 7 300.00 | 0.00 |
114689916 Minchev Mebel LTD | 34 000.00 | 0.00 |
117688075 Pip elektroniks sole owner LTD | 69 349.50 | 0.00 |
107564549 Stroyko sole owner LTD | 26 168.37 | 0.00 |
817069375 Polipres LTD | 40 500.00 | 0.00 |
None
None