None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
123079354 AGENtsia ZA REGIONALNO IKONOMICHESKO RAZVITIE-Stara Zagora | 9 900.00 | 0.00 |
030467180 Prima- softLTD | 42 470.00 | 0.00 |
123537590 Energokonsult sole owner LTD | 48 800.00 | 0.00 |
123681758 LIFO | 14 700.00 | 0.00 |
123630062 VEBER sole owner LTD | 49 500.00 | 0.00 |
121057952 LIREX BG Ltd. | 8 283.80 | 0.00 |
123141769 Alfa Viziya sole owner LTD | 11 203.60 | 0.00 |
817080126 STEMO | 20 254.00 | 0.00 |
201463544 "ALEKS EA Lifts" OOD | 47 375.00 | 0.00 |
040346864 NIKI BEST sole owner LTD | 27 695.00 | 0.00 |
126736107 MITEVA ODIT KONSULT sole owner LTD | 10 000.00 | 0.00 |
131086621 BULSTROY GRUP LTD | 2 792 351.40 | 0.00 |
None
None