None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 123079354 AGENtsia ZA REGIONALNO IKONOMICHESKO RAZVITIE-Stara Zagora | 5 061.79 | 0.00 |
| 030467180 Prima- softLTD | 21 714.57 | 0.00 |
| 123537590 Energokonsult sole owner LTD | 24 951.04 | 0.00 |
| 123681758 LIFO | 7 515.99 | 0.00 |
| 123630062 VEBER sole owner LTD | 25 308.95 | 0.00 |
| 121057952 LIREX BG Ltd. | 4 235.44 | 0.00 |
| 123141769 Alfa Viziya sole owner LTD | 5 728.31 | 0.00 |
| 817080126 STEMO | 10 355.71 | 0.00 |
| 201463544 "ALEKS EA Lifts" OOD | 24 222.45 | 0.00 |
| 040346864 NIKI BEST sole owner LTD | 14 160.23 | 0.00 |
| 126736107 MITEVA ODIT KONSULT sole owner LTD | 5 112.92 | 0.00 |
| 131086621 BULSTROY GRUP LTD | 1 427 706.60 | 0.00 |
None
None
