None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130565615 ENERGETIKA-LD | 943.33 | 0.00 |
114674768 "Evrostroi RN" EOOD | 4 970.00 | 0.00 |
824124605 MARSEN LTD | 86 817.13 | 0.00 |
128578057 NEOTERM | 25 000.00 | 0.00 |
130489345 SHKOLSNAB-2001 - ANTOANETA HRISTOVA | 97 994.00 | 0.00 |
104672199 ARHISTROY STUDIO | 5 000.00 | 0.00 |
103592978 ST „2002-Konstantin Dimitrov” | 1 447.00 | 0.00 |
831716285 Grant Tornton LTD - | 6 400.00 | 0.00 |
814220142 AVI - Dizayn LTD | 2 670.00 | 0.00 |
104035947 STIMA | 410 775.80 | 0.00 |
000885099 "Panda" | 5 241.00 | 0.00 |
103937876 Keybal Teh LTD | 24 156.00 | 0.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
DIMITAR | 700.00 | 0.00 |
None
None