None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131063957 Natsionalna Mrezha za Biznes Razvitie | 4 601.63 | 0.00 |
| 175230913 Borisov i Borisov Arhitekti LTD | 15 977.88 | 0.00 |
| 131395219 YUROPIAN DIVELAPMANT KONSULTING sole owner LTD | 7 664.27 | 0.00 |
| 120013134 GEOS sole owner LTD | 639.11 | 0.00 |
| 126667607 "Vertikal 1" | 9 893.50 | 0.00 |
| 120551282 GRIFO -HITO TOPCHIEV | 3 006.40 | 0.00 |
| 110563699 MEGA BILD sole owner LTD | 5 112.92 | 0.00 |
| 176454024 Centur for culture and tourism | 10 821.49 | 0.00 |
| 120044628 PROFIT LTD | 5 624.21 | 0.00 |
| 108507750 EKOINZHENERING sole owner LTD | 11 640.07 | 0.00 |
| 176452735 "Restavration Zlatograd" | 453 006.28 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Gabriela | 7 413.73 | 0.00 |
None
None
