None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131063957 Natsionalna Mrezha za Biznes Razvitie | 9 000.00 | 0.00 |
175230913 Borisov i Borisov Arhitekti LTD | 31 250.00 | 0.00 |
131395219 YUROPIAN DIVELAPMANT KONSULTING sole owner LTD | 14 990.00 | 0.00 |
120013134 GEOS sole owner LTD | 1 250.00 | 0.00 |
126667607 "Vertikal 1" | 19 350.00 | 0.00 |
120551282 GRIFO -HITO TOPCHIEV | 5 880.00 | 0.00 |
110563699 MEGA BILD sole owner LTD | 10 000.00 | 0.00 |
176454024 Centur for culture and tourism | 21 165.00 | 0.00 |
120044628 PROFIT LTD | 11 000.00 | 0.00 |
108507750 EKOINZHENERING sole owner LTD | 22 766.00 | 0.00 |
176452735 "Restavration Zlatograd" | 886 003.28 | 0.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Gabriela | 14 500.00 | 0.00 |
None
None