
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
121148188 Direktsia na Priroden park Vrachanski Balkan | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200052312 IMI-2008sole owner LTD | 1 800.00 | 0.00 |
200325483 ENI Film sole owner LTD | 24 000.00 | 0.00 |
000196937 Аsotsiatsia s nestopanska tsel "Dom na naukata i tehnikata" | 25 724.00 | 0.00 |
131220853 Sinko-inzhenering JSC | 47 790.00 | 0.00 |
175117828 BUK BUTIK | 59 654.00 | 0.00 |
106598255 Art Inzhenering sole owner LTD Vratsa | 1 900.00 | 0.00 |
121309271 Vita start | 28 700.00 | 0.00 |
200590492 DEZARH sole owner LTD | 64 750.00 | 0.00 |
831716285 Grant Tornton LTD - | 1 600.00 | 0.00 |
125543154 Da poynt interneshanal LTD | 432 194.60 | 0.00 |
131179828 FAKTOR-TS sole owner LTD | 1 094 815.00 | 0.00 |
106514493 RIMEX | 2 200.00 | 0.00 |
106506754 RTV Vestitel Vratsa | 2 400.00 | 0.00 |
176362145 DZD Association Vratsa - Ledenika | 3 119 827.36 | 0.00 |
175287191 Vesk konsult sole owner LTD | 10 000.00 | 0.00 |
176412671 "Consortium Evrogeyms" DZZD | 519 777.18 | 0.00 |
106060432 ALPIKO PABLISHING sole owner LTD | 4 800.00 | 0.00 |
None
None