| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 112043028 Chitalishte „Razvitie”, gr. Peshtera | 0.00 | 0.00 |
| 000343935 Narodno Chitalishte „Zora-1903” | 0.00 | 0.00 |
| 112078627 Narodno chitalishte „Sergey Rumyantsev-1909” | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 126524783 Karmen 2000 LTD | 76 252.00 | 0.00 |
| 112069083 BRATYA PASHKULEVI LTD | 22 592.94 | 0.00 |
| 176384298 KONSORTSIUM ZA STNOKULTUREN FESTIVAL V Municipality PESHTERA | 119 500.00 | 0.00 |
| 112108270 „Toshkina Konsult” sole owner LTD | 4 100.00 | 0.00 |
| 131013858 SD NI PLYUS - MAKAROV I S-IE | 43 975.00 | 0.00 |
| 831635265 BULGARKONTROLA | 10 000.00 | 0.00 |
| 175816883 DZZD "SIP-2000" | 14 550.00 | 0.00 |
None
None
