None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 107556602 INTERSTROYKONSULT | 4 328.94 | 0.00 |
| 176190891 EKOPROEKT TRYAVNA 2011 | 148 142.97 | 0.00 |
| 107514610 Klimat - G sole owner LTD | 6 936.52 | 0.00 |
| 176170497 Alfa - M - Rubikon | 2 040.05 | 0.00 |
| 107046357 GAL-KOMERS sole owner LTD | 230.08 | 0.00 |
| 200913110 HOBI PRES i PRINT LTD | 1 094.32 | 0.00 |
| 160064122 RADULOVA | 2 505.33 | 0.00 |
| 176167379 Obedinenie "Proekti za energiyna efektivnost" | 45 577.74 | 0.00 |
| 817013106 PROEKTSTROY-PETAR PETROV | 90 591.87 | 0.00 |
None
None
