None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
107556602 INTERSTROYKONSULT | 8 466.67 | 0.00 |
176190891 EKOPROEKT TRYAVNA 2011 | 289 742.47 | 0.00 |
107514610 Klimat - G sole owner LTD | 13 566.67 | 0.00 |
176170497 Alfa - M - Rubikon | 3 990.00 | 0.00 |
107046357 GAL-KOMERS sole owner LTD | 450.00 | 0.00 |
200913110 HOBI PRES i PRINT LTD | 2 140.30 | 0.00 |
160064122 RADULOVA | 4 900.00 | 0.00 |
176167379 Obedinenie "Proekti za energiyna efektivnost" | 89 142.31 | 0.00 |
817013106 PROEKTSTROY-PETAR PETROV | 177 182.29 | 0.00 |
None
None