None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 116500093 PROEKTO-STROY KONTROL-99 | 15 124.01 | 0.00 |
| 114613078 KVEL | 1 532.34 | 0.00 |
| 125552192 PROEKT KONSULT | 5 112.92 | 0.00 |
| 117639516 PARNAS | 4 438.02 | 0.00 |
| 175598527 KONSORTSIUM LUDOGORSKI STROITEL DZZD | 1 117 227.79 | 0.00 |
| 116012918 ODIT I SCHETOVODSTVO - STEFKA EMANUILOVA | 12 271.01 | 0.00 |
| 116550018 Diana sole owner LTD | 818.07 | 0.00 |
| 116050205 GLEDISHTA | 1 651.47 | 0.00 |
| 131481134 KLIMENT IVANOV ARHITEKTI | 7 669.38 | 0.00 |
| 103592978 ST „2002-Konstantin Dimitrov” | 42 832.32 | 0.00 |
| 116553936 SAV LTD | 43 780.15 | 0.00 |
None
None
