None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130578317 Energospestyavashti sistemi JSC | 2 583.34 | 0.00 |
825016970 URBA-A LTD | 19 600.00 | 0.00 |
200458028 IVAN PELEV - 08 | 4 373.33 | 0.00 |
115799753 IVEST - 99 | 3 620.00 | 0.00 |
121169983 Chamber of the Professional Valuers LTD | 4 000.00 | 0.00 |
131070485 KARO TREYDING LTD | 805 555.03 | 0.00 |
114671245 ST "VTV -Valentin Vasilev" | 200.00 | 0.00 |
201641121 EKONSULT-11 sole owner LTD | 2 000.00 | 0.00 |
040967650 ET "Videlina"-Todor Todorov | 2 290.00 | 0.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Zojka | 1 000.00 | 0.00 |
None
None