None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130578317 Energospestyavashti sistemi JSC | 1 320.84 | 0.00 |
| 825016970 URBA-A LTD | 10 021.32 | 0.00 |
| 200458028 IVAN PELEV - 08 | 2 236.05 | 0.00 |
| 115799753 IVEST - 99 | 1 850.88 | 0.00 |
| 121169983 Chamber of the Professional Valuers LTD | 2 045.17 | 0.00 |
| 131070485 KARO TREYDING LTD | 411 873.75 | 0.00 |
| 114671245 ST "VTV -Valentin Vasilev" | 102.26 | 0.00 |
| 201641121 EKONSULT-11 sole owner LTD | 1 022.58 | 0.00 |
| 040967650 ET "Videlina"-Todor Todorov | 1 170.86 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Zojka | 511.29 | 0.00 |
None
None
