| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000044242 PROFESIONALNA gimnazia PO SELSKO STOPANSTVO - KARNOBAT | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 103882376 TRAFIC HOLDING | 9 688.98 | 0.00 |
| 117668717 EKOOB sole owner LTD | 7 669.38 | 0.00 |
| 200421243 „ANTORA" sole owner JSC | 639 979.93 | 0.00 |
| 123618423 Tsentar za izpitvane na evropeyska sertifikatsia sole owner LTD | 240.31 | 0.00 |
| 102184436 DKM Inzhenering sole owner LTD | 6 657.01 | 0.00 |
| 102120729 ST MILKOMA - MILKO IVANOV | 6 237.76 | 0.00 |
| 102614286 PROEKTANT BURGAS 99 JSC | 15 977.86 | 0.00 |
| 102866643 KOORDINATI GRUP 2003 LTD | 255.65 | 0.00 |
| 102814066 Partnyori - A. T. sole owner LTD | 515 379.46 | 0.00 |
| 127607125 RAFAILOV sole owner LTD | 3 579.05 | 0.00 |
| 127624313 KADASTAR I PROEKTIRANE OOD | 32 518.17 | 0.00 |
| 000885099 "Panda" | 6 522.91 | 0.00 |
| 175861323 Konsortsium "Mega Hidrostroy i KO" sole owner LTD | 674 728.48 | 0.00 |
| 147098536 FORS - sole owner LTD | 2 536.01 | 0.00 |
None
None
