
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000044242 PROFESIONALNA gimnazia PO SELSKO STOPANSTVO - KARNOBAT | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
103882376 TRAFIC HOLDING | 18 950.00 | 0.00 |
117668717 EKOOB sole owner LTD | 15 000.00 | 0.00 |
200421243 „ANTORA" sole owner JSC | 1 251 691.94 | 0.00 |
123618423 Tsentar za izpitvane na evropeyska sertifikatsia sole owner LTD | 470.00 | 0.00 |
102184436 DKM Inzhenering sole owner LTD | 13 020.00 | 0.00 |
102120729 ST MILKOMA - MILKO IVANOV | 12 200.00 | 0.00 |
102614286 PROEKTANT BURGAS 99 JSC | 31 250.00 | 0.00 |
102866643 KOORDINATI GRUP 2003 LTD | 500.00 | 0.00 |
102814066 Partnyori - A. T. sole owner LTD | 1 007 994.61 | 0.00 |
127607125 RAFAILOV sole owner LTD | 7 000.00 | 0.00 |
127624313 KADASTAR I PROEKTIRANE OOD | 63 600.00 | 0.00 |
000885099 "Panda" | 12 757.70 | 0.00 |
175861323 Konsortsium "Mega Hidrostroy i KO" sole owner LTD | 1 319 654.21 | 0.00 |
147098536 FORS - sole owner LTD | 4 960.00 | 0.00 |
None
None