None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 176501716 Energiina efektivnost | 807 808.14 | 0.00 |
| 831490108 *** | 1 329.36 | 0.00 |
| 110563699 MEGA BILD sole owner LTD | 951.00 | 0.00 |
| 130862812 Lambadzhiev Standart | 1 963.36 | 0.00 |
| 202112758 Srai 111 OOD | 2 556.46 | 0.00 |
| 176504107 Konsorcium Evro Arka Konsult | 2 556.46 | 0.00 |
| 175407623 Globul Odit Servisez Ltd | 710.70 | 0.00 |
| 175203706 “Kalina 1” LTD | 1 431.62 | 0.00 |
| 200906894 ET "Giliana-Violeta Komitova" | 14 827.47 | 0.00 |
| 175106890 Termoserviz OOD | 1 636.13 | 0.00 |
| 833095000 POLIEKSPERT SD - NIKOLOVA, KIRCHEVA | 1 891.78 | 0.00 |
None
None
