
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000614984 Municipality Madan | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
123503218 ICYGEN CORPORATION | 131 700.00 | 0.00 |
120551282 GRIFO -HITO TOPCHIEV | 35 800.00 | 0.00 |
120517561 ST Tsanko Kaukov | 15 975.00 | 0.00 |
121311169 Institut za upravlenie na programi i proekti sole owner LTD | 40 400.00 | 0.00 |
121754741 Agentsia Evrika LTD | 15 630.00 | 0.00 |
121584196 Panda Sofia sole owner LTD | 19 900.00 | 0.00 |
None
None