
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
127070650 Oblastna administratsia Shumen | 0.00 | 0.00 |
125043455 Oblastna administratsia Targovishte | 0.00 | 0.00 |
124125725 Oblastna administratsia Dobrich | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
103882376 TRAFIC HOLDING | 43 083.33 | 0.00 |
148087425 Mad Inoveyshans LTD | 3 280.00 | 0.00 |
103879946 SYTRON | 37 145.00 | 0.00 |
123503218 ICYGEN CORPORATION | 9 330.00 | 0.00 |
148064355 Izdatelstvo Kontur LTD | 19 790.00 | 0.00 |
200858531 TIYM EKSPERTS LTD | 17 999.99 | 0.00 |
148008762 Аsotsiatsia s nestopanska tsel „Agentsia za regionalno razvitie” | 10 750.00 | 0.00 |
103326326 Аsotsiatsia "Nash svyat" | 26 666.66 | 0.00 |
813106470 IKS-Integrirani kompyutarni sistemi LTD | 29 977.50 | 0.00 |
103592978 ST „2002-Konstantin Dimitrov” | 38 000.00 | 0.00 |
175569568 Association s deynost v chastna polza "Partnyorstvo za marketingovo razvitie" | 9 580.00 | 0.00 |
148087375 Piktograf LTD | 712.12 | 0.00 |
000672350 Balgarska Natsionalna Televizia | 10 000.00 | 0.00 |
834023298 Аsotsiatsia "MEZHDUNARODEN INSTITUT PO MENIDZHMANT" - Dobrich | 4 966.66 | 0.00 |
103976256 ALFA DIZAYN LTD | 31 830.00 | 0.00 |
None
None