
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
147015907 Informatsionen tsentar za regionalno razvitie | 0.00 | 0.00 |
119661290 Аsotsiatsia s nestopanska tsel "Za duhovni i sotsialni deynosti" | 0.00 | 0.00 |
119624317 Аsotsiatsia s nestopanska tsel "Sperantsa" | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
119593003 Аsotsiatsia "Misia Novo Pokolenie Romani" | 16 256.00 | 0.00 |
119670186 Аsotsiatsia "Mladezhki alians Kotel" | 34 633.20 | 0.00 |
128045828 Akses Konsult sole owner LTD | 34 440.00 | 0.00 |
119677914 Key end Vi LTD | 6 326.50 | 0.00 |
102888807 „Visokotehnologichen Biznes Inkubator – Burgas” | 28 840.00 | 0.00 |
None
None