
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000903686 Municipality Lyubimets | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
126736107 MITEVA ODIT KONSULT sole owner LTD | 1 120.00 | 0.00 |
123079354 AGENtsia ZA REGIONALNO IKONOMICHESKO RAZVITIE-Stara Zagora | 53 125.00 | 0.00 |
200956559 "Anastas-F" LTD | 1 926.44 | 0.00 |
130981777 Praym Konsulting | 51 800.00 | 0.00 |
000885099 "Panda" | 1 798.38 | 0.00 |
131399886 2МС КОНСУЛТИНГ sole owner LTD | 2 300.00 | 0.00 |
None
None