| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000413885 Municipality Nikopol | 0.00 | 0.00 |
| 000414154 Municipality Cherven bryag | 0.00 | 0.00 |
| 000413579 Amidal ltd | 0.00 | 0.00 |
| 000413942 Municipality Iskar | 0.00 | 0.00 |
| 000413732 Municipality Dolni Dabnik | 0.00 | 0.00 |
| 000413999 Municipality Pordim | 0.00 | 0.00 |
| 000413814 Municipality Levski | 0.00 | 0.00 |
| 000413691 Municipality GULYANTSI | 0.00 | 0.00 |
| 000193243 Municipality Knezha | 0.00 | 0.00 |
| 000413725 Municipality Dolna Mitropolia | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 114085061 Artvizhan LTD | 6 952.00 | 0.00 |
| 824147372 Yordanka Vitkova ST | 7 083.34 | 0.00 |
| 103259646 Vektra travel | 37 166.67 | 0.00 |
| 175419942 STRATEGMA-EVROPEYSKIYAT INSTITUT sole owner LTD | 312 600.00 | 0.00 |
None
None
