
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000776160 Municipality Godech | 0.00 | 0.00 |
000776477 Municipality Pravets | 0.00 | 0.00 |
122054941 MUNICIPALITY OF DOLNA BANYA | 0.00 | 0.00 |
000776071 Municipality BOZHURISHTE | 0.00 | 0.00 |
000776349 dd | 0.00 | 0.00 |
000776363 Municipality Kostinbrod | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201081338 Media Product | 11 137.00 | 0.00 |
121814067 SPETSIALIZIRANI BIZNES SISTEMI JSC | 5 275.00 | 0.00 |
131171897 Modus Konsult i partnyori sole owner LTD | 25 000.00 | 0.00 |
176427852 Obedinenie za razvitie na mestnoto samoupravlenie v Sofiyska oblast | 247 950.00 | 0.00 |
130478555 SFKS OOD | 5 000.00 | 0.00 |
None
None