| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000084030 Narodno chitalishte"Svetlina" | 0.00 | 0.00 |
| 000093458 Municipality Vetrino | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130166897 ST "DETRITAS - EVELINA KIROVA" | 14 714.98 | 0.00 |
| 124649133 ST "Gali-Galina Petrova" | 6 092.55 | 0.00 |
| 103768928 Аsotsiatsia “Tsentar za ustoychivo sotsialno razvitie” | 12 556.51 | 0.00 |
| 200403957 Konsidar sole owner LTD | 13 441.86 | 0.00 |
| 103321165 Media boks sole owner LTD | 15 195.59 | 0.00 |
None
None
