
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
IT2641830589 Municipality Ladispoli, pl. „Giovanni Falcone” №1, 00055 Ladispoli (the pronvince of Rome), Italy | 0.00 | 0.00 |
HU32205 Municipalty of Tiszafüred / Hungarian Republic | 0.00 | 0.00 |
000133844 Municipality Lyaskovets | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131013922 Institut za upravlenie na proekti sole owner LTD | 60 800.00 | 0.00 |
131135068 Studio Golden Age EOOD | 15 719.00 | 0.00 |
115302753 EVRO-ALIANS LTD | 29 040.00 | 0.00 |
130979057 POSOKA KOM LTD | 30 212.10 | 0.00 |
131242860 Yulena sole owner LTD | 3 400.00 | 0.00 |
202132223 Amadea Technologies Bulgaria | 34 500.00 | 0.00 |
None
None