| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000530657 Municipality SLIVO POLE | 0.00 | 0.00 |
| 000530479 Municipality Borovo | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200568574 Pliska Konsulting LTD | 5 833.33 | 0.00 |
| 175317987 ADVEN sole owner LTD | 153 808.88 | 0.00 |
| 040173160 ST "DRAGOMIR RACHEV - VEZHEN" | 4 800.00 | 0.00 |
| 117690418 SIP 2000 sole owner LTD | 1 458.33 | 0.00 |
| 117077746 Odit Konsult sole owner LTD | 4 166.67 | 0.00 |
| 117000486 «SKALNI MATERIALI” JSC | 30 407.20 | 0.00 |
None
None
