| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| PL1262011 Municipality Novi Sonch – town Nowy Sącz | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 107561866 EX-PRESS LTD | 8 093.75 | 0.00 |
| 175345844 Balgarska konsultantska organizatsia sole owner LTD | 56 608.19 | 0.00 |
| 831716285 Grant Tornton LTD - | 715.81 | 0.00 |
| 121489246 KPMG JSCvayzari sole owner LTD | 72 143.28 | 0.00 |
None
None
