
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
PL1262011 Municipality Novi Sonch – town Nowy Sącz | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
107561866 EX-PRESS LTD | 15 830.00 | 0.00 |
175345844 Balgarska konsultantska organizatsia sole owner LTD | 110 716.00 | 0.00 |
831716285 Grant Tornton LTD - | 1 400.00 | 0.00 |
121489246 KPMG JSCvayzari sole owner LTD | 141 100.00 | 0.00 |
None
None