| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| NL00317037045 Bureau of the National Rapporteur on Trafficking in Human Beings | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175206467 SKILS KONSULT BULGARIA LTD | 4 218.16 | 0.00 |
| 175137310 Agila | 6 272.02 | 0.00 |
| 131555015 DA Travel | 4 900.22 | 0.00 |
| 833034039 IZDATELSKA KASHTA ABsole owner LTD | 4 617.99 | 0.00 |
| 202337833 Travelpal | 1 028.21 | 0.00 |
| 176641522 Events logistics | 25 022.31 | 0.00 |
None
None
