
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
NL00317037045 Bureau of the National Rapporteur on Trafficking in Human Beings | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
175206467 SKILS KONSULT BULGARIA LTD | 8 250.00 | 0.00 |
175137310 Agila | 12 267.00 | 0.00 |
131555015 DA Travel | 9 584.00 | 0.00 |
833034039 IZDATELSKA KASHTA ABsole owner LTD | 9 032.00 | 0.00 |
202337833 Travelpal | 2 011.00 | 0.00 |
176641522 Events logistics | 48 939.38 | 0.00 |
None
None