| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 121148195 Direktsia na priroden park Zlatni pyasatsi | 0.00 | 0.00 |
| 114546416 Direktsia na Priroden park Persina | 0.00 | 0.00 |
| 117085508 Direktsia na Priroden park Rusenski Lom | 0.00 | 0.00 |
| 109514872 Direktsia na Priroden park Rilski manastir | 0.00 | 0.00 |
| 119607289 Direktsia na Priroden park Sinite kamani | 0.00 | 0.00 |
| 102664798 Direktsia na Priroden park Strandzha | 0.00 | 0.00 |
| 121148188 Direktsia na Priroden park Vrachanski Balkan | 0.00 | 0.00 |
| 121017961 Direktsia na priroden park Shumensko plato | 0.00 | 0.00 |
| 107554738 Direktsia na Priroden park Balgarka | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175588419 Konsortsium "Evropeyski institut - Triton" | 15 700.00 | 0.00 |
| 131416325 CQUEST RESEARCH AND CONSULTING LTD. | 22 920.00 | 0.00 |
| 125552025 SYNI SITI | 17 083.33 | 0.00 |
| 130891931 ESTAT LTD | 39 600.00 | 0.00 |
| 175315406 Atentsia Fakt marketing | 18 720.00 | 0.00 |
| 130281981 VITOSHA RESEARCH | 4 680.00 | 0.00 |
None
None
