
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000024955 en | 0.00 | 0.00 |
000024987 Municipality Simitli | 0.00 | 0.00 |
000024720 Municipality Kresna | 0.00 | 0.00 |
000024745 Gotse Delchev | 0.00 | 0.00 |
000024663 Bansko Municipality | 0.00 | 0.00 |
000024713 Municipality Strumyani | 0.00 | 0.00 |
000024752 Municipality Garmen | 0.00 | 0.00 |
000024916 Petrich | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
101754641 a | 4 000.00 | 0.00 |
176419183 Agenciq-ta | 31 500.00 | 0.00 |
None
None