| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| ESES281 Municipality Igualada | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200374418 E-turs LTD | 27 272.00 | 0.00 |
| 813198547 Fil LTD | 10 000.00 | 0.00 |
| 130368436 "Institut za socialni izsledvania i marketing MBMD" EOOD | 32 920.00 | 0.00 |
| 148061665 TIHOLOV sole owner LTD | 11 720.00 | 0.00 |
| 148025085 Media boks sole owner LTD | 14 687.85 | 0.00 |
| 813194075 “AKTIV”LTD | 4 900.00 | 0.00 |
| 200368851 Armtech | 3 900.00 | 0.00 |
| 176481943 "Agenda Ltd - Berigo Ltd" | 69 330.00 | 0.00 |
| 103932402 AB Travel LTD | 32 000.00 | 0.00 |
None
None
