
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000386694 Municipality Kovachevtsi | 0.00 | 0.00 |
000386790 Municipality Tran | 0.00 | 0.00 |
000386662 Zemen | 0.00 | 0.00 |
000386559 Municipality Breznik | 0.00 | 0.00 |
113055670 District Administration – Pernik | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121521096 Konstrukto | 128 103.33 | 0.00 |
175126868 Radomir Plast Inzhenering | 28 041.50 | 0.00 |
None
None