None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 104631520 Chikara sole owner LTD | 2 343.42 | 0.00 |
| 104678768 DABAL D | 20 962.97 | 0.00 |
| 200790984 Svatbena i parti agentsia - Iznenada sole owner LTD | 147.85 | 0.00 |
| 831033561 BBT LTD 16414 Key Kyu Es Konsult" LTD | 187 005.01 | 0.00 |
| 130219442 N.O.V. Atelie LTD | 21 729.90 | 0.00 |
| 110507070 M i M agentsia sole owner LTD | 426.07 | 0.00 |
| 110554305 "KARIS GRUPE" EOOD | 1 551.36 | 0.00 |
| 130048297 ASTRA HOLIDEY | 3 367.71 | 0.00 |
| 110014558 Rainbow Ltd. | 404.77 | 0.00 |
| 121295074 „Merkuriy – 97” sole owner LTD | 114 894.96 | 0.00 |
None
None
