None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
104631520 Chikara sole owner LTD | 4 583.33 | 0.00 |
104678768 DABAL D | 41 000.00 | 0.00 |
200790984 Svatbena i parti agentsia - Iznenada sole owner LTD | 289.17 | 0.00 |
831033561 BBT LTD 16414 Key Kyu Es Konsult" LTD | 365 750.00 | 0.00 |
130219442 N.O.V. Atelie LTD | 42 500.00 | 0.00 |
110507070 M i M agentsia sole owner LTD | 833.33 | 0.00 |
110554305 "KARIS GRUPE" EOOD | 3 034.19 | 0.00 |
130048297 ASTRA HOLIDEY | 6 586.67 | 0.00 |
110014558 Rainbow Ltd. | 791.66 | 0.00 |
121295074 „Merkuriy – 97” sole owner LTD | 224 715.00 | 0.00 |
None
None