
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
GR30587 Soufli Municipality, Greece | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202361663 "Protiim Consult" Ltd | 39 800.00 | 0.00 |
131351646 Eych Ar Grup sole owner LTD | 79 000.00 | 0.00 |
176533315 Consortium "Association for consultations, creativity and inovation" | 38 600.00 | 0.00 |
130668259 Smart Travel LTD | 18 270.00 | 0.00 |
201903404 KAPRI sole owner LTD | 24 000.00 | 0.00 |
131509651 Abiliti konsult sole owner LTD | 24 000.00 | 0.00 |
None
None