
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
FR225900018 Department of Nor | 0.00 | 0.00 |
NL6396155 Municipality Dordreht | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
175152418 Event design Ltd | 255 400.00 | 0.00 |
175407623 Globul Odit Servisez Ltd | 820.00 | 0.00 |
121162565 Interlang sole owner LTD | 18 240.00 | 0.00 |
201380867 OFFICE EXPRESS SERVICE | 816.10 | 0.00 |
020951667 SD „Delfin–3-Dimov, Avramova, Filipov i s-ie” | 816.10 | 0.00 |
103259646 Vektra travel | 9 755.00 | 0.00 |
None
None