| UMIS Number | 2021BG16FFPR002-1.004-0001-C01 |
| Project Name | 1 |
| Beneficiary | 000695025 Council of Ministers |
| Funding | ERDF, CF ==> Programme "Environment" 2021-2027 |
| Date of the Contract/Order | 07.01.2025 |
| Start Date | 30.12.2024 |
| End Date | 09.02.2025 |
| Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
| Location of Performance |
|
| Brief description |
33 |
| Activities |
|
| Partners | None |
| Contractors | None |
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | Saved PM10 emissions, Measure Unit: т/год., Base Value: 0.00 , Target amount: 11.00 , Reached amount: 0.00 |
| Total Project cost | 10 225 837.63 EUR |
| Grant | 10 225 837.63 EUR |
| Self amount | 0.00 EUR |
| Total actual amounts paid | 47 064.42 EUR |
| Percentage of EU co-financing | 74.90 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN