| UMIS Number | 2021BG16RFOP001-2.008-0003-C06 |
| Project Name | DSasas |
| Beneficiary | 128529829 "Magnolia" Ltd. |
| Funding | ERDF, Other ==> Programme Health |
| Date of the Contract/Order | 10.01.2023 |
| Start Date | 03.01.2023 |
| End Date | 01.01.2024 |
| Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
| Location of Performance |
|
| Brief description |
възобновяем |
| Activities |
|
| Partners |
|
| Contractors |
|
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | Public institutions supported to develop digital services, products and processes, Measure Unit: Брой, Base Value: 0.00 , Target amount: 5 000.00 , Reached amount: 266.00 |
| Indicator 2 | Surface of Natura 2000 sites covered by protection and restoration measures, Measure Unit: хектари, Base Value: 0.00 , Target amount: 4 555.00 , Reached amount: 2 300.00 |
| Indicator 3 | ff, Measure Unit: %, Base Value: 7 777.00 , Target amount: 1.00 , Reached amount: 777.00 |
| Indicator 4 | fff, Measure Unit: %, Base Value: 700.00 , Target amount: 7.00 , Reached amount: 10.00 |
| Total Project cost | 65 199.42 EUR |
| Grant | 62 438.44 EUR |
| Self amount | 2 760.98 EUR |
| Total actual amounts paid | 3 418 557.87 EUR |
| Percentage of EU co-financing | 65.00 % |
|
|||||||||||||||
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|||||||||||||||
| There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN