| UMIS Number | BG LOCAL DEVELOPMENT-2.001-0006-C02 |
| Project Name | Establishing youth centre in Vidin |
| Beneficiary | 000159508 Municipality of Vidin |
| Funding | EEA FM ==> Programme "Local Development, Poverty Reduction and Enhanced Inclusion of Vulnerable Groups " |
| Date of the Contract/Order | 01.04.2020 |
| Start Date | 01.04.2020 |
| End Date | 30.04.2024 |
| Status of Implementation of the Contract/Order of the Grant | Contracted |
| Location of Performance |
|
| Brief description |
Establishing youth centre in Vidin |
| Activities |
|
| Partners | None |
| Contractors | None |
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | Брой младежи, обхванати от проектните дейности, Measure Unit: Брой, Base Value: 0.00 , Target amount: 500.00 , Reached amount: 0.00 |
| Indicator 2 | Брой създадени работни места, Measure Unit: Брой, Base Value: 0.00 , Target amount: 50.00 , Reached amount: 0.00 |
| Indicator 3 | Брой подкрепени младежки центрове, отговарящи на Националния стандарт за качество, Measure Unit: Брой, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
| Total Project cost | 976 567.49 EUR |
| Grant | 976 567.49 EUR |
| Self amount | 0.00 EUR |
| Total actual amounts paid | 0.00 EUR |
| Percentage of EU co-financing | 85.00 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN