None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200281446 PAVIRANI | 266.72 | 0.00 |
| 201955104 BULGARIAN FISH FARMS Ltd. | 67 673.79 | 0.00 |
| 121839316 ZORA-M.M.S. | 619.09 | 0.00 |
| 200344163 MULTIVAC BULGARIA ltd | 96 500.00 | 0.00 |
| 206434774 STAEV BULGARIA Ltd. | 1 469.96 | 0.00 |
| 825177849 TEHNOINGENERIMG- 97 | 7 715.39 | 0.00 |
| 203224742 STANDARD PRECISE Ltd | 1 891.78 | 0.00 |
| 020365729 MOTOCAR SERVIZ - TERZIEVI I UZUNOV | 26 592.50 | 0.00 |
| 204797937 ECO LAB GROUP LTD | 3 016.62 | 0.00 |
| 000000000 BOLETO Aps | 20 000.00 | 0.00 |
| 115542933 ELEKS TRAKIA Ltd | 15 325.97 | 0.00 |
| 115784032 BULTEX 99 | 1 898.67 | 0.00 |
| 200427303 KLIIN SERVIS LTD | 1 380.49 | 0.00 |
| 204165492 Leverage consult"Ltd | 10 864.95 | 0.00 |
| 115568401 PULDIN TRANS SERVICE LTD | 36 050.00 | 0.00 |
| 115860170 ELADOT Ltd | 37 095.69 | 0.00 |
None
None
