None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 109569979 AB Term ltd | 44 870.46 | 0.00 |
| 111507931 Pplihron Ltd | 40.49 | 0.00 |
| 206137164 Atina pack group Ltd | 12 159.54 | 0.00 |
| 106610986 INEKS TREID | 1 622 316.45 | 486 694.94 |
| 204347370 „S amp; S METAL“ LTD | 122 839.92 | 24 567.98 |
| 160059997 Kittner Bulgaria und maschinenbau ltd | 9 677.73 | 0.00 |
| 123748598 DATA LTD | 7 937.81 | 0.00 |
| 115886813 Dimar Frigo Ltd | 139 068.84 | 0.00 |
| 111541905 M still - Mladen Atanasov ET | 18 222.44 | 0.00 |
| 115745150 Bonner Ltd | 6 684.63 | 0.00 |
None
None
