| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 207737436 Center of competence "AgriFood Systems and Bioeconomy" | 381 935.04 | 0.00 |
| 123024538 Thrakia University - Stara Zagora | 80 345.94 | 0.00 |
| 000455471 Medical University Plovdiv | 80 345.94 | 0.00 |
| 000662107 Agricultural Academy, Sofia | 3 175 335.28 | 0.00 |
| 000662192 Forest Research Institute – Bulgarian Academy of Sciences (FRI - BAC) | 80 345.94 | 0.00 |
| 000455464 Agricultural University Plovdiv | 3 139 116.39 | 0.00 |
| 175905702 Space Research and Technology Institute - Bulgarian Academy of Sciences (SRTI-BAS) | 163 029.00 | 0.00 |
None
None
None
