| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 202755117 C-TRUST GROUP Ltd | 111 141.66 | 0.00 |
| 833092882 DAVID HOLDING | 159 442.59 | 70 851.64 |
| 833067103 PROGRESS | 0.00 | 0.00 |
| 123047654 Chamber of Commerce and Industry Stara Zagora | 129 237.01 | 21 102.70 |
| 831391124 SDRUZHENIE "BALGARSKA STOPANSKA KAMARA-SAYUZ NA BALGARSKIYA BIZNES" | 84 782.35 | 799.62 |
| 206459681 European Digital Innovation Hub Zagore | 1 876 934.85 | 341 711.16 |
| 123618423 Center for Testing and European Certification | 136 786.60 | 0.00 |
| 175905727 Institute of Information and Communication Technologies | 251 776.35 | 61 948.70 |
| 130545438 TELELINK BUSINESS SERVICES EAD | 3 361.85 | 0.00 |
| 123024538 TRAKIYSKI UNIVERSITET | 865 267.08 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 203635811 Vantsa Partners LTD | 393 592.49 | 0.00 |
| 203895555 EES Beratungsgesellschaft mbH | 12 416.67 | 0.00 |
| 123688230 ADVOKATSKO DRUZHESTVO "STRAMSKA I PETROVA" | 14 357.08 | 0.00 |
None
None
