| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 206213174 Foundation "Tinusaur" | 23 112.01 | 874.64 |
| 129009094 National military university "Vasil Levski" | 0.00 | 3 376.59 |
| 104025653 VTU "SV.SV. KIRIL I METODIY" | 48 963.20 | 0.00 |
| 176212989 Association "Cluster Mechatronics and Automation" | 0.00 | 0.00 |
| 176844088 Association "Startup factory" | 46 181.21 | 0.00 |
| 116045521 OBLASTNA ADMINISTRATSIYA - OBLAST RAZGRAD | 33 384.00 | 7 173.78 |
| 000124026 STOPANSKA AKADEMIYA "DIMITAR A. TSENOV" | 53 970.79 | 0.00 |
| 000565537 OBSHTINA SILISTRA | 33 384.00 | 3 127.39 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204292739 BGS Ltd | 18 207.10 | 0.00 |
| 200112115 Finance MM Ltd | 14 725.21 | 0.00 |
| 121310836 Polymeta C Ltd | 430 466.86 | 430 466.86 |
| 831020756 AMZ Ltd | 203 250.79 | 203 250.80 |
| 206949354 Project Center Ltd | 7 669.38 | 0.00 |
| 831021185 GED LTD | 61 210.84 | 61 210.85 |
| 040186203 EUROMAKET-BRD | 655 890.84 | 644 583.11 |
| 825143448 Heriks Ltd | 6 000.00 | 4 800.00 |
None
None
